La Cala Beach Holidays

subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link
subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link
subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link
subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link
subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

Rental Rates

'Apartment Rental Rates'

 

 

Period Dates

Beachside Apartment

 
£
2 January - 3 April 2010
740
3 - 17 April 2010
805
17 April - 22 May 2010
740
22 May - 10 July 2010
805
10 July - 11 September 2010
1,335
11 September - 6 November 2010
805
6 November - 24 December 2010
740
24 December - 3 January 2011
1060

The prices in respect of the above periods are per week for the apartment in sterling subject to the terms and conditions.

At the present time the Golf Penthouse Apartment is currently unavailable for rent.

 

 

 

 

 

 

 

 

 

 

 

 

 

 

The table below sets out the current rental rates for each apartment:-

 

 

 

 

 

 

 

Home | Site Map | Contact Us | ©2007 La Cala Beach Holidays