La Cala Beach Holidays

subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link
subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link
subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link
subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link
subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

Rental Rates

'Apartment Rental Rates'

 

 

Period Dates

Beachside Apartment

Golfside Apartment
 
£
£
1 - 13 April 2007
730
505
14 April - 25 May 2007
670
450
26 May - 13 July 2007
730
505
14 July - 5 September 2007
1,215
710
6 September - 5 November 2007
730
505
6 November - 24 December 2007
670
400
25 December - 1 January 2008
965
605

The prices in respect of the above periods are per week for each apartment in sterling subject to the terms and conditions.

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

The table below sets out the current rental rates for each apartment:-

 

 

 

 

 

 

 

Home | Site Map | Contact Us | ©2007 La Cala Beach Holidays